<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Socialized Software &#187; Free Culture</title>
	<atom:link href="http://socializedsoftware.com/category/free-culture/feed" rel="self" type="application/rss+xml" />
	<link>http://socializedsoftware.com</link>
	<description>Linux, Open Source and Social Media</description>
	<pubDate>Tue, 30 Sep 2008 06:12:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Trent Reznor&#8217;s &#8220;Open Source&#8221; Approach to Rock and Roll</title>
		<link>http://socializedsoftware.com/2008/09/27/trent-reznors-open-source-approach-to-rock-and-roll/</link>
		<comments>http://socializedsoftware.com/2008/09/27/trent-reznors-open-source-approach-to-rock-and-roll/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 13:10:36 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Free Culture]]></category>

		<category><![CDATA[NIN]]></category>

		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[Trent Reznor]]></category>

		<guid isPermaLink="false">http://socializedsoftware.com/?p=430</guid>
		<description><![CDATA[As I mentioned before I really like Trent Reznor not only his music but his philosophy on making music. He&#8217;s cut out the record labels makes his music available for free. He does make money by selling tickets to shows and albums he produces himself.
I got this note from him this week (actually everyone who [...]]]></description>
		<wfw:commentRss>http://socializedsoftware.com/2008/09/27/trent-reznors-open-source-approach-to-rock-and-roll/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rock and Rollers and Primadonnas</title>
		<link>http://socializedsoftware.com/2008/06/11/rock-and-rollers-and-primadonnas/</link>
		<comments>http://socializedsoftware.com/2008/06/11/rock-and-rollers-and-primadonnas/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 05:11:33 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Free Culture]]></category>

		<category><![CDATA[LinuxToday]]></category>

		<category><![CDATA[LinuxWorld]]></category>

		<category><![CDATA[Metallica]]></category>

		<category><![CDATA[Punks]]></category>

		<category><![CDATA[Trent Reznor]]></category>

		<guid isPermaLink="false">http://socializedsoftware.com/?p=336</guid>
		<description><![CDATA[It&#8217;s funny how varied music artists are some artists seem to get and embrace the Internet and others seem to be at war with it. According to this article on Ars Technica, Metallica doesn&#8217;t care what anyone says about their music or at least not music fans who write blogs. Apparently they released some rough [...]]]></description>
		<wfw:commentRss>http://socializedsoftware.com/2008/06/11/rock-and-rollers-and-primadonnas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Creative Commons Publisher</title>
		<link>http://socializedsoftware.com/2008/05/21/creative-commons-publisher/</link>
		<comments>http://socializedsoftware.com/2008/05/21/creative-commons-publisher/#comments</comments>
		<pubDate>Wed, 21 May 2008 12:40:31 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Free Culture]]></category>

		<category><![CDATA[creative commons]]></category>

		<category><![CDATA[Lulu]]></category>

		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://socializedsoftware.com/?p=305</guid>
		<description><![CDATA[Today a story hit the front page of Slashdot about Matthew Newhall who posted a draft of his novel on the web in late 2005. Eventually it was downloaded over 6000 time and edited by his readers. The book, &#8220;Thicker than Blood&#8221; is  still downloadable under Creative Commons but for sale at Lulu.com (a [...]]]></description>
		<wfw:commentRss>http://socializedsoftware.com/2008/05/21/creative-commons-publisher/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Paul Jones &#8220;Lectures&#8221; on the History of Ibiblio, Laws, and Ideas</title>
		<link>http://socializedsoftware.com/2008/05/11/paul-jones-relates/</link>
		<comments>http://socializedsoftware.com/2008/05/11/paul-jones-relates/#comments</comments>
		<pubDate>Sun, 11 May 2008 11:30:06 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Free Culture]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Ibiblio]]></category>

		<category><![CDATA[Paul Jones]]></category>

		<category><![CDATA[Sunsite]]></category>

		<guid isPermaLink="false">http://socializedsoftware.com/?p=294</guid>
		<description><![CDATA[Do you know what Moore&#8217;s, Metcalfe&#8217;s,and Reed&#8217;s Law are and how they are related? Have your read Wealth of Networks, Democratizing Innovation, Free Culture, The Long Tail, and Small is the New Big? Find out why in this excellent video of Paul Jones talk to TriLug last month. Do you know that iBiblio that hosts [...]]]></description>
		<wfw:commentRss>http://socializedsoftware.com/2008/05/11/paul-jones-relates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WikiCommons - Free High Quality Images</title>
		<link>http://socializedsoftware.com/2007/11/22/wikicommons-free-high-quality-images/</link>
		<comments>http://socializedsoftware.com/2007/11/22/wikicommons-free-high-quality-images/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 05:11:17 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Free Culture]]></category>

		<category><![CDATA[commons]]></category>

		<category><![CDATA[creative commons]]></category>

		<category><![CDATA[GNU Free Document License]]></category>

		<category><![CDATA[wikimedia]]></category>

		<guid isPermaLink="false">http://socializedsoftware.com/2007/11/22/wikicommons-free-high-quality-images/</guid>
		<description><![CDATA[When I write a blog post I often look for an illustration to make my point, I am not a photographer or artist so I have to look for images that are available for free. That often means going through Flickr doing a search for Creative Commons licensed photos. Today I took a look at [...]]]></description>
		<wfw:commentRss>http://socializedsoftware.com/2007/11/22/wikicommons-free-high-quality-images/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Copyright</title>
		<link>http://socializedsoftware.com/2007/11/17/copyright/</link>
		<comments>http://socializedsoftware.com/2007/11/17/copyright/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 19:02:37 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Free Culture]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[copyright]]></category>

		<category><![CDATA[John Tehranian]]></category>

		<guid isPermaLink="false">http://socializedsoftware.com/2007/11/18/copyright/</guid>
		<description><![CDATA[This paper,&#8221;Infringement Nation: Copyright Reform and the Law/Norm Gap&#8221; by John Tehranian discusses the problem with copyright especially in light of the pervasive use of the Internet. The premise:
As the rapid pace of technological change continues to force a reconsideration of the vitality of our intellectual property regime, it is tempting indeed to cite the
“communications [...]]]></description>
		<wfw:commentRss>http://socializedsoftware.com/2007/11/17/copyright/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Future of the Newspaper</title>
		<link>http://socializedsoftware.com/2007/11/03/the-future-of-the-newspaper/</link>
		<comments>http://socializedsoftware.com/2007/11/03/the-future-of-the-newspaper/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 23:35:18 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Citizen Journalism]]></category>

		<category><![CDATA[Free Culture]]></category>

		<category><![CDATA[Citzen Journalism]]></category>

		<category><![CDATA[Django]]></category>

		<category><![CDATA[New Media]]></category>

		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[Python]]></category>

		<category><![CDATA[Rob Curley]]></category>

		<guid isPermaLink="false">http://socializedsoftware.com/?p=10</guid>
		<description><![CDATA[ The Wire creator David Simon in this interview  states:
 The newsroom where I used to work (the Baltimore Sun) had 460 people. Now it has 300. And there are people out there who just don’t care. They’ll make more money putting out a mediocre paper than they would putting out a better paper. [...]]]></description>
		<wfw:commentRss>http://socializedsoftware.com/2007/11/03/the-future-of-the-newspaper/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Astroturfing in the EU, Criminal Offense</title>
		<link>http://socializedsoftware.com/2007/11/03/9/</link>
		<comments>http://socializedsoftware.com/2007/11/03/9/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 23:32:24 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Free Culture]]></category>

		<category><![CDATA[astroturfing]]></category>

		<category><![CDATA[false reviews]]></category>

		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://socializedsoftware.com/?p=9</guid>
		<description><![CDATA[The Register reports  that astroturfing  in the EU could mean jail time.
Under laws due to come into force at the beginning of next year, but likely to be delayed until April for the UK, companies posing as consumers on fake blogs, providing fake testimonies on consumer rating websites such as TripAdvisor, or writing [...]]]></description>
		<wfw:commentRss>http://socializedsoftware.com/2007/11/03/9/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Post-Scarcity</title>
		<link>http://socializedsoftware.com/2007/11/02/post-scarcity/</link>
		<comments>http://socializedsoftware.com/2007/11/02/post-scarcity/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 23:37:37 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Free Culture]]></category>

		<category><![CDATA[Vocabulary]]></category>

		<category><![CDATA[No Rainbows]]></category>

		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[Post-scarcity]]></category>

		<category><![CDATA[Radiohead]]></category>

		<guid isPermaLink="false">http://socializedsoftware.com/?p=11</guid>
		<description><![CDATA[ Matt  has a post prompted by Radiohead&#8217;s new pricing policy for their album In Rainbows which is essentially pick your price. He talks about how this is possible because music is a post-scarcity commodity. His commentary is good so read his posts but here are some highlights.
 	Data is a post-scarcity 	commodity. Post-scarcity, [...]]]></description>
		<wfw:commentRss>http://socializedsoftware.com/2007/11/02/post-scarcity/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
