<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Socialized Software &#187; Statistics</title>
	<atom:link href="http://socializedsoftware.com/category/statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://socializedsoftware.com</link>
	<description>Linux, Open Source and Social Media</description>
	<pubDate>Thu, 31 Jul 2008 01:31:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Mac OS Adoption Rising, Linux Desktop too</title>
		<link>http://socializedsoftware.com/2008/01/02/mac-os-adoption-rising-linux-desktop-too/</link>
		<comments>http://socializedsoftware.com/2008/01/02/mac-os-adoption-rising-linux-desktop-too/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 00:28:40 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[LinuxToday]]></category>

		<category><![CDATA[LinuxWorld]]></category>

		<category><![CDATA[Mac]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Desktop]]></category>

		<category><![CDATA[market share]]></category>

		<category><![CDATA[Net Applications]]></category>

		<guid isPermaLink="false">http://socializedsoftware.com/2008/01/02/mac-os-adoption-rising-linux-desktop-too/</guid>
		<description><![CDATA[According to a Net Applications Survey Mac adoption rose with an increase to 7.1% of the total market share for web browsers (as in clients not in actual web browsing programs, that&#8217;s how MarketShare collects OS stats). Looking at the stats there is also a rise in Linux desktop users who have risen to .63% [...]]]></description>
		<wfw:commentRss>http://socializedsoftware.com/2008/01/02/mac-os-adoption-rising-linux-desktop-too/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Owns Search with 65% of Total U.S. Searches</title>
		<link>http://socializedsoftware.com/2008/01/02/google-owns-search-with-65-of-total-us-searches/</link>
		<comments>http://socializedsoftware.com/2008/01/02/google-owns-search-with-65-of-total-us-searches/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 22:22:46 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Ask]]></category>

		<category><![CDATA[market share]]></category>

		<category><![CDATA[MSN]]></category>

		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://socializedsoftware.com/2008/01/02/google-owns-search-with-65-of-total-us-searches/</guid>
		<description><![CDATA[The New York Times is reporting the market share for Google has reached 65% of U.S. searches for November 2007 according to Hitwise. Followed by Yahoo!, Microsoft, and Ask. 
(via Matt) 



Technorati Tags: Ask, Google, market share, MSN, Yahoo!


]]></description>
		<wfw:commentRss>http://socializedsoftware.com/2008/01/02/google-owns-search-with-65-of-total-us-searches/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ROI of Online Communities</title>
		<link>http://socializedsoftware.com/2007/11/25/roi-of-online-communities/</link>
		<comments>http://socializedsoftware.com/2007/11/25/roi-of-online-communities/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 16:51:18 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Online Community]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[community building]]></category>

		<category><![CDATA[Online Community Research Network]]></category>

		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://socializedsoftware.com/2007/11/25/roi-of-online-communities/</guid>
		<description><![CDATA[Maggie has a great set of statistics from her ROI of Communities Series. Pardon the total duplication of the stats but I wanted to make sure I didn&#8217;t lose these numbers.

Community users remain customers 50% longer than non-community users. (AT&#38;T, 2002)
43% of support forums visits are in lieu of opening up a support case. (Cisco, [...]]]></description>
		<wfw:commentRss>http://socializedsoftware.com/2007/11/25/roi-of-online-communities/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
