<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Socialized Software &#187; Syndication</title>
	<atom:link href="http://socializedsoftware.com/category/syndication/feed" rel="self" type="application/rss+xml" />
	<link>http://socializedsoftware.com</link>
	<description>Linux, Open Source and Social Media</description>
	<pubDate>Tue, 30 Sep 2008 06:12:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Software Freedom Day</title>
		<link>http://socializedsoftware.com/2008/09/20/software-freedom-day/</link>
		<comments>http://socializedsoftware.com/2008/09/20/software-freedom-day/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 04:03:26 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[LinuxToday]]></category>

		<category><![CDATA[LinuxWorld]]></category>

		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[MindTouch]]></category>

		<category><![CDATA[Software Freedom Day]]></category>

		<category><![CDATA[Zenoss]]></category>

		<guid isPermaLink="false">http://socializedsoftware.com/?p=420</guid>
		<description><![CDATA[Tomorrow is the fourth annual Software Freedom Day. A world wide celebration of  of Free and Open Source Software (FOSS). This is the second year I have been involved and am proud to say that Zenoss is a global sponsor along with Sun, Google, and my good friends at MindTouch.
What&#8217;s really impressive is the [...]]]></description>
		<wfw:commentRss>http://socializedsoftware.com/2008/09/20/software-freedom-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Open Source Monitoring Solutions Compared</title>
		<link>http://socializedsoftware.com/2008/09/19/open-source-network-monitoring-software-compared/</link>
		<comments>http://socializedsoftware.com/2008/09/19/open-source-network-monitoring-software-compared/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 04:53:07 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[LinuxToday]]></category>

		<category><![CDATA[LinuxWorld]]></category>

		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[Systems Management]]></category>

		<category><![CDATA[management]]></category>

		<category><![CDATA[Monitoring]]></category>

		<category><![CDATA[Nagios]]></category>

		<category><![CDATA[OpenNMS]]></category>

		<category><![CDATA[Zenoss]]></category>

		<guid isPermaLink="false">http://socializedsoftware.com/?p=413</guid>
		<description><![CDATA[This week I was happy to see this white paper by Jane Curry a certified Tivoli Consultant and Instructor. Her Open Source Management Options paper compared OpenNMS, Nagios and my favorite network monitoring software, Zenoss Core. Part of the reason I love Zenoss is that I have been involved with the project for over two [...]]]></description>
		<wfw:commentRss>http://socializedsoftware.com/2008/09/19/open-source-network-monitoring-software-compared/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Randy Pausch&#8217;s Last Lecture</title>
		<link>http://socializedsoftware.com/2008/07/30/randy-pauschs-last-lecture/</link>
		<comments>http://socializedsoftware.com/2008/07/30/randy-pauschs-last-lecture/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 01:19:31 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[LinuxToday]]></category>

		<category><![CDATA[LinuxWorld]]></category>

		<category><![CDATA[Miscellania]]></category>

		<category><![CDATA[inspiration]]></category>

		<category><![CDATA[Randy Pausch]]></category>

		<guid isPermaLink="false">http://socializedsoftware.com/?p=374</guid>
		<description><![CDATA[I finally listened to Randy Pausch&#8217;s last lecture linked from Stephen Walli&#8217;s blog. It was so good I clapped at the end of the lecture alone in my office. Randy passed away last week from pancreatic cancer and this is his last speech. Randy was a brilliant man who was a  professor of computer [...]]]></description>
		<wfw:commentRss>http://socializedsoftware.com/2008/07/30/randy-pauschs-last-lecture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zenoss, OpenNMS and Clouds on the IT Management</title>
		<link>http://socializedsoftware.com/2008/07/17/zenoss-opennms-and-clouds-on-the-it-management/</link>
		<comments>http://socializedsoftware.com/2008/07/17/zenoss-opennms-and-clouds-on-the-it-management/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 03:59:50 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[LinuxToday]]></category>

		<category><![CDATA[LinuxWorld]]></category>

		<category><![CDATA[Systems Management]]></category>

		<category><![CDATA[Hyperic]]></category>

		<category><![CDATA[network monitoring]]></category>

		<category><![CDATA[OpenNMS]]></category>

		<category><![CDATA[systems managment]]></category>

		<category><![CDATA[Zenoss]]></category>

		<guid isPermaLink="false">http://socializedsoftware.com/?p=367</guid>
		<description><![CDATA[I am not a big podcast listener but one of the ones I listen to regularly is the IT Management podcast with Redmonk&#8217;s Coté and John M. Willis. Today Zenoss&#8217; Matt Ray and Tarus Balog from OpenNMS were guests and I thought it was a particularly good episode because of the open source angles. Here&#8217;s [...]]]></description>
		<wfw:commentRss>http://socializedsoftware.com/2008/07/17/zenoss-opennms-and-clouds-on-the-it-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Open Source Links 7-16-2008</title>
		<link>http://socializedsoftware.com/2008/07/16/open-source-links-7-16-2008/</link>
		<comments>http://socializedsoftware.com/2008/07/16/open-source-links-7-16-2008/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 03:25:16 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[LinuxToday]]></category>

		<category><![CDATA[LinuxWorld]]></category>

		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[Compiere]]></category>

		<category><![CDATA[DekiWiki]]></category>

		<category><![CDATA[Earth Class Mail]]></category>

		<category><![CDATA[MindTouch]]></category>

		<guid isPermaLink="false">http://socializedsoftware.com/?p=364</guid>
		<description><![CDATA[
tecosystems » Earth Class Mail: Still Open for Business? - Stephen&#8217;s review of Earth Class Mail a snail mail handling service. Looks intriguing.
Amazon.com: Intellectual Property and Open Source: A Practical Guide to Protecting Code: Van Lindberg: Books - from Amazon&#8217;s description: &#8220;Clear, correct, and deep, this is a welcome addition to discussions of law and [...]]]></description>
		<wfw:commentRss>http://socializedsoftware.com/2008/07/16/open-source-links-7-16-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NetDirector: Open Source Configuration Management Goes GPL</title>
		<link>http://socializedsoftware.com/2008/07/14/netdirector-open-source-configuration-management-goes-gpl/</link>
		<comments>http://socializedsoftware.com/2008/07/14/netdirector-open-source-configuration-management-goes-gpl/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 15:55:48 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[LinuxToday]]></category>

		<category><![CDATA[LinuxWorld]]></category>

		<category><![CDATA[Systems Management]]></category>

		<category><![CDATA[Configuration Management]]></category>

		<category><![CDATA[GUI]]></category>

		<category><![CDATA[NetDirector]]></category>

		<category><![CDATA[Project Spacewalk]]></category>

		<category><![CDATA[Puppet]]></category>

		<guid isPermaLink="false">http://socializedsoftware.com/?p=356</guid>
		<description><![CDATA[A few weeks ago I felt a little like a proud pappa, well maybe more like an uncle since I can&#8217;t claim to have been present for the conception. NetDirector, an open source configuration management tool that I helped get off the ground has finally been released under the GNU Public License making it a [...]]]></description>
		<wfw:commentRss>http://socializedsoftware.com/2008/07/14/netdirector-open-source-configuration-management-goes-gpl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Open Source Links 7-11-2008</title>
		<link>http://socializedsoftware.com/2008/07/13/open-source-links-7-11-2008/</link>
		<comments>http://socializedsoftware.com/2008/07/13/open-source-links-7-11-2008/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 02:54:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[LinuxToday]]></category>

		<category><![CDATA[LinuxWorld]]></category>

		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[cloud computing]]></category>

		<category><![CDATA[GNOME]]></category>

		<category><![CDATA[Identi.ca]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socializedsoftware.com/?p=363</guid>
		<description><![CDATA[
SourceForge.net: ICEcore - ICEcore collaboration software is the July 2008 SF.net project of the month.
GNOME hires Stormy Peters as Executive Director - Open Logic&#8217;s Stormy Peters leaves OpenLogic for the GNOME Foundation interesting job.
(Via Savio)
SnapLogic Blog » Connecting Clouds - Integration and Cloud Computing - Mikeyp gets it right, &#8220;&#8230;cloud computing will not happen overnight [...]]]></description>
		<wfw:commentRss>http://socializedsoftware.com/2008/07/13/open-source-links-7-11-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Xandros Acquires Linspire</title>
		<link>http://socializedsoftware.com/2008/07/01/xandros-acquires-linspire/</link>
		<comments>http://socializedsoftware.com/2008/07/01/xandros-acquires-linspire/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 22:00:48 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[LinuxToday]]></category>

		<category><![CDATA[LinuxWorld]]></category>

		<category><![CDATA[Systems Management]]></category>

		<category><![CDATA[acquisition]]></category>

		<category><![CDATA[Linspire]]></category>

		<category><![CDATA[Linux Desktop]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[Scalix]]></category>

		<category><![CDATA[Xandros]]></category>

		<guid isPermaLink="false">http://socializedsoftware.com/?p=360</guid>
		<description><![CDATA[Today Linux desktop manufacturer Xandros acquired Linspire for an undisclosed amount. Xandros will also be keeping existing engineering, support, and key sales employees and long-time Linspire employee and CEO Larry Kettler will be joining the Xandros executive team as the VP of Business Development. While Xandros didn&#8217;t mention their total employee numbers Xandros CEO Andreas [...]]]></description>
		<wfw:commentRss>http://socializedsoftware.com/2008/07/01/xandros-acquires-linspire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Links: Open Source Week in Review</title>
		<link>http://socializedsoftware.com/2008/06/22/links-open-source-week-in-review/</link>
		<comments>http://socializedsoftware.com/2008/06/22/links-open-source-week-in-review/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 22:14:47 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[LinuxToday]]></category>

		<category><![CDATA[LinuxWorld]]></category>

		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://socializedsoftware.com/?p=352</guid>
		<description><![CDATA[
Removing Barriers to the Community - MySQL Moves to Bazaar - Jay Pipes
It is the role of a community manager to remove the barriers — both technical and ideological — between the user/developer community and the company or group of individuals which produces the open source software

Linux.com :: Lessons learned from NCSU FOSS class
As textbooks, [...]]]></description>
		<wfw:commentRss>http://socializedsoftware.com/2008/06/22/links-open-source-week-in-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The &#8220;Art&#8221; of Programming</title>
		<link>http://socializedsoftware.com/2008/06/18/the-art-of-programming/</link>
		<comments>http://socializedsoftware.com/2008/06/18/the-art-of-programming/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 03:14:56 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[LinuxToday]]></category>

		<category><![CDATA[LinuxWorld]]></category>

		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Apache]]></category>

		<category><![CDATA[CodeSwarm]]></category>

		<category><![CDATA[Eclipse]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[visualizations]]></category>

		<guid isPermaLink="false">http://socializedsoftware.com/?p=349</guid>
		<description><![CDATA[For those of you who think writing code is just wrangling ones and zeros. You should check out these visualizations of code submissions over time to various open source projects. They are examples of organic information visualizations called Code Swarm by Michael Ogawa Ph.D. student in the Computer Science program at UC Davis.

Check out the [...]]]></description>
		<wfw:commentRss>http://socializedsoftware.com/2008/06/18/the-art-of-programming/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
