<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Socialized Software &#187; Uncategorized</title>
	<atom:link href="http://socializedsoftware.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://socializedsoftware.com</link>
	<description>Linux, Open Source and Social Media</description>
	<pubDate>Tue, 30 Sep 2008 06:12:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Oil Crisis Analysis by Congressman Rosco Bartlett</title>
		<link>http://socializedsoftware.com/2008/06/28/oil-crisis-analysis-by-congressman-rosco-bartlett/</link>
		<comments>http://socializedsoftware.com/2008/06/28/oil-crisis-analysis-by-congressman-rosco-bartlett/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 15:58:05 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Miscellania]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Congressmen Bartlett]]></category>

		<category><![CDATA[Edward Tufte]]></category>

		<category><![CDATA[Oil crisis]]></category>

		<guid isPermaLink="false">http://socializedsoftware.com/?p=358</guid>
		<description><![CDATA[Maryland Congressman Bartlett has some incredible analysis of oil usage in the world. Incredibly well articulated state of world oil production and usage complemented with Tufte-like charts.




Technorati Tags: Congressmen Bartlett, Edward Tufte, Oil crisis


]]></description>
		<wfw:commentRss>http://socializedsoftware.com/2008/06/28/oil-crisis-analysis-by-congressman-rosco-bartlett/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The &#8220;Art&#8221; of Programming</title>
		<link>http://socializedsoftware.com/2008/06/18/the-art-of-programming/</link>
		<comments>http://socializedsoftware.com/2008/06/18/the-art-of-programming/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 03:14:56 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[LinuxToday]]></category>

		<category><![CDATA[LinuxWorld]]></category>

		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Apache]]></category>

		<category><![CDATA[CodeSwarm]]></category>

		<category><![CDATA[Eclipse]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[visualizations]]></category>

		<guid isPermaLink="false">http://socializedsoftware.com/?p=349</guid>
		<description><![CDATA[For those of you who think writing code is just wrangling ones and zeros. You should check out these visualizations of code submissions over time to various open source projects. They are examples of organic information visualizations called Code Swarm by Michael Ogawa Ph.D. student in the Computer Science program at UC Davis.

Check out the [...]]]></description>
		<wfw:commentRss>http://socializedsoftware.com/2008/06/18/the-art-of-programming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Open Source Links: Week in Review</title>
		<link>http://socializedsoftware.com/2008/06/14/open-source-links-week-in-review/</link>
		<comments>http://socializedsoftware.com/2008/06/14/open-source-links-week-in-review/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 01:14:56 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[LinuxToday]]></category>

		<category><![CDATA[LinuxWorld]]></category>

		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Bookmarks]]></category>

		<guid isPermaLink="false">http://socializedsoftware.com/?p=341</guid>
		<description><![CDATA[
Red Hat News &#124; RHX: Lessons Learned - RHX is different now. The team is smaller and the target market is different; but, fundamentally, RHX is smarter. It’s very much alive and is undergoing its third iteration.
The Real Firefox-Killer &#124; Linux Journal - This new competitor to Firefox is called Maxthon, and, significantly, come from [...]]]></description>
		<wfw:commentRss>http://socializedsoftware.com/2008/06/14/open-source-links-week-in-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are Cell Phones Frying your Brain?</title>
		<link>http://socializedsoftware.com/2008/06/10/are-cell-phones-frying-your-brain/</link>
		<comments>http://socializedsoftware.com/2008/06/10/are-cell-phones-frying-your-brain/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 06:29:36 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Miscellania]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[cell phone]]></category>

		<category><![CDATA[hoax]]></category>

		<category><![CDATA[popcorn]]></category>

		<guid isPermaLink="false">http://socializedsoftware.com/?p=334</guid>
		<description><![CDATA[Check out this video:

Apparently this is a hoax according to Snopes but it&#8217;s funny to watch I like this one too since I don&#8217;t speak Japanese, I just make up my own words  
[via Seth Godin]



Technorati Tags: cell phone, hoax, popcorn


]]></description>
		<wfw:commentRss>http://socializedsoftware.com/2008/06/10/are-cell-phones-frying-your-brain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Open Source, Web 2.0 and SEO Links for 6-6-08</title>
		<link>http://socializedsoftware.com/2008/06/06/open-source-web-20-and-seo-links-for-6-6-08/</link>
		<comments>http://socializedsoftware.com/2008/06/06/open-source-web-20-and-seo-links-for-6-6-08/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 11:06:26 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://socializedsoftware.com/?p=325</guid>
		<description><![CDATA[
OpenKM Document Management System &#124; Open Source DMS - Home - OpenKM is an multiplatform application for document management based on open technology (JBoss + GWT + Jackrabbit).
The Importance of Pay Per Click Account Structure - Dave&#8217;s riffs on how to create a PPC account structure.
SEOmoz &#124; How to Choose the Right SEO Vendor - [...]]]></description>
		<wfw:commentRss>http://socializedsoftware.com/2008/06/06/open-source-web-20-and-seo-links-for-6-6-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Paul Jones &#8220;Lectures&#8221; on the History of Ibiblio, Laws, and Ideas</title>
		<link>http://socializedsoftware.com/2008/05/11/paul-jones-relates/</link>
		<comments>http://socializedsoftware.com/2008/05/11/paul-jones-relates/#comments</comments>
		<pubDate>Sun, 11 May 2008 11:30:06 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Free Culture]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Ibiblio]]></category>

		<category><![CDATA[Paul Jones]]></category>

		<category><![CDATA[Sunsite]]></category>

		<guid isPermaLink="false">http://socializedsoftware.com/?p=294</guid>
		<description><![CDATA[Do you know what Moore&#8217;s, Metcalfe&#8217;s,and Reed&#8217;s Law are and how they are related? Have your read Wealth of Networks, Democratizing Innovation, Free Culture, The Long Tail, and Small is the New Big? Find out why in this excellent video of Paul Jones talk to TriLug last month. Do you know that iBiblio that hosts [...]]]></description>
		<wfw:commentRss>http://socializedsoftware.com/2008/05/11/paul-jones-relates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Ex-Pats Developing Open Source Software Outside of Redmond</title>
		<link>http://socializedsoftware.com/2008/05/07/microsoft-ex-pats-developing-open-source-software-outside-of-redmond/</link>
		<comments>http://socializedsoftware.com/2008/05/07/microsoft-ex-pats-developing-open-source-software-outside-of-redmond/#comments</comments>
		<pubDate>Wed, 07 May 2008 12:05:23 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[LinuxToday]]></category>

		<category><![CDATA[LinuxWorld]]></category>

		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Black Duck Softwware]]></category>

		<category><![CDATA[Deki Wiki]]></category>

		<category><![CDATA[Koders]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[MindTouch]]></category>

		<category><![CDATA[Open Search]]></category>

		<category><![CDATA[sharepoint]]></category>

		<guid isPermaLink="false">http://socializedsoftware.com/?p=290</guid>
		<description><![CDATA[It seems that open source maven, Matt Asay along with well-known Microsoft blogger Mary Jo Foley have come to the conclusion that Microsoft doesn&#8217;t need open source. Asay contends that Microsoft&#8217;s open source activity has more to do with regulators than best practices and user collaboration.
Microsoft&#8217;s open-source charade is not about customers.  It&#8217;s about [...]]]></description>
		<wfw:commentRss>http://socializedsoftware.com/2008/05/07/microsoft-ex-pats-developing-open-source-software-outside-of-redmond/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ZaReason - Ubuntu Laptops and PCs</title>
		<link>http://socializedsoftware.com/2008/04/29/zareason-ubuntu-laptops-and-pcs/</link>
		<comments>http://socializedsoftware.com/2008/04/29/zareason-ubuntu-laptops-and-pcs/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 03:56:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[LinuxToday]]></category>

		<category><![CDATA[LinuxWorld]]></category>

		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Laptops]]></category>

		<category><![CDATA[Open Hardware]]></category>

		<category><![CDATA[Ubuntu]]></category>

		<category><![CDATA[Warranty]]></category>

		<category><![CDATA[Zareason]]></category>

		<guid isPermaLink="false">http://socializedsoftware.com/?p=271</guid>
		<description><![CDATA[At LinuxFestNW this weekend I ran into a company, Zareason, that sells computers with Ubuntu pre-installed. Not just desktops but laptops that have camera&#8217;s, wi-fi, and support for power management of modern laptops.
Zareason started out refurbishing computers in Berkley, CA and soon realized there was a demand for new Linux laptops and PCs. That&#8217;s when [...]]]></description>
		<wfw:commentRss>http://socializedsoftware.com/2008/04/29/zareason-ubuntu-laptops-and-pcs/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
